τιμή | Διαστ άσεις | Βάρος κενή +μπατ αρία | mm | pixels | Σταθε Ροπο ιητής Εικό νας | Video (pixels/ fps) | Οθό νη | F LENS | Ma cro (cm) | Πρώ τη λήψη | Συνεχ όμενη fps | Ταχύ τητα | ISO | μνήμη | Flash (m) | |
PENTAX RZ10 | 189 | 97x61x33 | 157- 179 | 10X 5.0-50.0 (28-280) | 14M | Optic +digit | 1280x720 30/15 | 2.7 | 3.2-5.9 | 1 | 1.7 | 3.7 | 4- 1/2000 | 80- 6400 | 83ΜΒ+ SD, SDHC | |
Sony DSC-H55 | 219 | 103x58x29 | 170 200 | 10X 25-250 | 14mp | Lens | 1280x720 30 | 3 | 3.5-5.5 | 5 | 10 | 1/1600 | 3200 | 45+ SDHC | 3.8 | |
Nikon S8000 | 234 | 103x57x27.3 | ?- 183 | 10X 30-300 | 14mp | Lens | 1280x720 30 | 3 | 3.5-5.6 | 2 | 3 | 3200 | 32+ SDHC | |||
CASIO EX-H10 | 189 | 102x62x24.3 | 164- 194 | 10X 24-240 | 12M | Sensor shift | 1280x720 | 3 | 3.2-5.7 | 7 | 4 | 1/2000 | 3200 | 36+ SDHC | 3.6 | |
FujiF80EXR | 178 | 99x59x28 | 183 | 10x 27-270 | 12M | 1280x720 24 | 3.3-5.6 | 5 | 1.6 4.2 | 8- 1/2000 | 100- 3200 | 40+ SDHC | ||||
Olympus Μ-9010 | 229 | 94x57x31 | ?- 171 | 10x | 14mp | |||||||||||
Panasonic DMC-FS33 | 190 | 100x56x27.2 | 140 162 | 8x | 14mp | |||||||||||
Panasonic DMC-ZX1 | 185 | 98x55x26 | 137 159 | 8x | 12mp | |||||||||||
Fuji JZ 500 | 170 | 97x57x28.5 | 148 168 | 10x 28-280 | 14mp | 5 | ||||||||||
Canon 100 IS | 135 | 87x55x18.4 | 115 | 3x | 12mp | optic | 1280x720 30 | 3 | ||||||||
Canon 130 IS | 189 | 92x56x17.8 | 133 | 4x 28-112 | 14mp | 1280x720 30 | 3 | 1/1500 | 1600 | |||||||
Pentax LS 1000 | 112 | 92x56x20.5 | 113 | 4x | 14mp | 8 | 3.2 | |||||||||
Sony DSCWX1 | 174 | 91x52x20 | 149 | 5x | 10mp | |||||||||||
Samsung WB1000 | 227 | 97x61x21 | 160 | 5x | 12mp | |||||||||||
FujifilmS2500HD | 193 | 110x73x81 | 337 | 18X 5.0-90.0 (28-504) | 12mp | 1280x720 30 | 3.0 LCD | 3.1- 5.6 | 2 | 1.3/3/L 3.3/10/M 8/20/S | 1/4- 1/2000 | 64- 1600 -6400* | 23MB+ SDHC | 8 |
πίνακας φωτογραφικών μηχανών
Εγγραφή σε:
Αναρτήσεις (Atom)